
Related Products
2835 (Mid-Power) [264LEDs/M, 52.8W/M]
· Made by 2835(Mid-Power) Top LEDs
· High power and high brightness with up to 5670lm/M
· Outstanding thermal management
· Even and efficient light output
· Passed CE, ETL, UL, RoHS, GS, LM79 and LM80 test
· Generally use in cove lighting, architectural lights, backlight or edge lighting for signage etc.
LED Type | 2835 (Mid-Power) Top LED | Power (W) | 52.8w/m |
---|---|---|---|
LED Quantity | 792LEDs, 11.4mm LED pitch | Max Luminous Flux | 4831lm/m |
Product Dimensions | 3000x22x1.2mm | Voltage (V) | 24V |
Unit Length | 22.7mm/ 6LEDs | Current (A) | 2.2A/m |
Humidity | 40% - 70% RH | Ingress Protection | IP20 |
Ambient Temperature | -20°C ~ +45°C | CRI | >80/ 90/ 98 |
LED Life Time | 50,000 hours | Warranty | 3 years |
Model No. | Light Color | Color Temperature(K)/ Wavelength(nm) |
Luminous Flux[lm/M] |
---|---|---|---|
WW-FLS102T29SW264B-24(WCP)-HR | White | 5700-6500K | 5676 |
WW-FLS102T29NW264B-24(WCP)-HR | Neutral White | 3700-4250K | 5676 |
WW-FLS102T29WW264B-24(WCP)-HR | Warm White | 2300-2600K/ 2600-2900K/ 2900-3200K | 4493 |
Model No. | Description |
---|---|
I-type fast plug wire connector |
|
T-type fast plug wire connector |
|
Wire-to-wire fast plug connector |