
Related Products

2835 (Low-Power) [240LEDs/M, 24W/M]
· Made by 2835(Low-Power) Top LEDs
· High efficiency and cost effective
· Long lifespan
· Passed CE, ETL, UL, RoHS, GS, LM79 and LM80 test
· Generally use in cove lighting, architectural lights, backlight or edge lighting for signage and decorative lights etc.
LED Type | 2835 (Low-Power) Top LED | Power (W) | 24w/m |
---|---|---|---|
LED Quantity | 1200LEDs, 4.1mm LED pitch | Max Luminous Flux | 2880lm/m |
Product Dimensions | 5000x10x1.2mm | Voltage (V) | 12/ 24V DC |
Unit Length | 25mm/ 6LEDs | Current (A) | 1A/m |
Humidity | 40% - 70% RH | Ingress Protection | IP20/ IP54 |
Ambient Temperature | -20°C ~ +45°C | CRI | >80/ 90/ 98 |
LED Life Time | 50,000 hours | Warranty | 3 years |
Model No. | Light Color | Color Temperature(K)/ Wavelength(nm) |
Luminous Flux[lm/M] |
---|---|---|---|
WW-FLS102T28SW240B-12/24(WCP)-HR | White | 5700-6500K | 2880 |
WW-FLS102T28NW240B-12/24(WCP)-HR | Neutral White | 3700-4250K | 2880 |
WW-FLS102T28WW240B-12/24(WCP)-HR | Warm White | 2300-2600K/ 2600-2900K/ 2900-3200K | 2520 |
Model No. | Description |
---|---|
I-type fast plug wire connector |
|
T-type fast plug wire connector |
|
Wire-to-Wire fast plug connector |
|
2PIN connector for IP20 high density 10mm wide strip |
|
2PIN strip-to-wire connector for IP20 high density 10mm wide strip |